2007 Final Standings

<
Final Baltimore Professional Duckpin Association 5/16/2007
Standings 2006-07 BPDA - Men's Division  
Division A  (Red)     Wins Loses Pinfall Team Avg. Last 28 vs A vs B vs C vs D
A4 - Our Place     145 135 66569 554 17-11 60-31 30-33 24-39 31-32
A1 - Recordings 'R' Us 133 147 65469 545 19-9 45-46 34-29 27-36 27-36
A2 - Pet Trucking 121 159 65418 545 14-14 38-53 33-30 17-46 30-33
A3 - White Oak Bowl     100 180 64675 538 6-22 36-55 27-36 13-50 24-39
    
Division B  (White)     Wins Loses Pinfall Team Avg. Last 28 vs A vs B vs C vs D
B2 - H & L Printing   145 135 67139 559 17-11 35-28 54-37 30-33 26-37
B4 - Kingscape Home Improvement 142 138 65768 548 18-10 35-28 45-46 28-35 34-29
B3 - Classic Title 128 152 64638 538 17-11 30-33 44-46 34-29 20-43
B1 - Md Sports Medicine     125 155 64843 540 4-24 28-35 39-52 33-30 25-38
Division C  (Blue)     Wins Loses Pinfall Team Avg. Last 28 vs A vs B vs C vs D
C3 - Goodman Construction 168 112 66354 552 14-14 47-16 37-26 39-52 45-18
C2 - Dasch Home Improvement 159 121 66652 555 19-9 49-14 28-35 58-33 24-39
C1 - Colt Carpet Cleaning 142 138 66298 552 11-17 34-29 29-34 51-40 28-35
C4 - Project Plase, Inc.     137 143 65367 544 12-16 41-22 33-30 32-59 31-32
Division D   (Black)     Wins Loses Pinfall Team Avg. Last 28 vs A vs B vs C vs D
D3 - Gunnings Seafood 163 117 66954 557 19-9 37-26 42-21 28-35 56-35
D4 - Paul Park LLC 149 131 67229 560 19-9 33-30 35-28 30-33 54-37
D1 - Riviera Bowl 145 135 66153 551 9-19 32-31 38-25 32-31 43-48
D2 - Morales Painting     138 142 66046 550 9-19 38-25 35-28 36-27 29-62
Playoffs Schedule Format - 1st round = 1 game, 2nd/3rd round = best pinfall (2 games)
Round 1     Round 2 Round 3
(5th seed) C2  vs  (4th seed) A4 Lower remaining seed vs.  (1st seed)  C3 Final Match
(6th seed) D4  vs  (3rd seed) B2  Highest remaining seed vs. (2nd seed)  D3        
High Game C4-Project Plase, Inc 678 John DeAntoniis 225
High Set B4-Kingscape Home Impr. 1894 C. Johnson/J. DeAntoniis 557
  450+ Sets   Big Boys (200 &/or 500) !!!  Bowler of Year - John DeAntoniis (86 pts)
Jerry Frye Sr.  490 Chuck Paris    182-154-171 = 507 Rookie of Year - Barry Schriefer  (57 pts)
Jerry Frye Jr.     483 Dave Jednorski    210 Jerry Frye Jr  222 Overall Standings
Dave Jednorski    478 Joey Sears   460 C3 - Goodman Constr. 168 112
Dave Wander 469 Wink Bartley 456 D3 - Gunnings Seafood 163 117
Walt Brooks 464 Scott Wolgamuth 455 C2 - Dasch Home Impr. 159 121
Sunday Match - Pinfall Leaders D4 - Paul Park LLC 149 131
Wk 1 - D4  Paul Park LLC  1767 Wk 27 - D2 Morales Painting    1739 B2 - H&L Printing 145 135
Wk 11 - Paul Park LLC      1786 Wk 34 - B4 Kingscape H I        1894 A4 - Our Place 145 135
  Final Top 20 Averages  (***   in actual odd pins ***)   D1 - Riviera Bowl 145 135
1 Curt Johnson 151.115 11 Jamie Sieck 142.027 C1 - Colt Carpet Cleaning 142 138
2 John DeAntoniis 149.089 12 Danny Dorrett 141.082 B4 - Kingscape Home Impr 142 138
3 Mike Steinert 148.025 13 Kevin Kimball 141.047 D2 - Morales Painting 138 142
4 Bruce Smith 147.052 14 Scott Wolgamuth 141.036 C4 - Project Plase, Inc. 137 143
5 Bill Fox 147.042 15 Herb Cottrell 140.118 A1 - Recordings 'R' Us 133 147
6 Wink Bartley 145.047 16 Joey Sears 140.089 B3 - Classic Title 128 152
7 Walt Brooks 145.021 17 Isasc Blake 140.073 B1 - Md Sports Medicine 125 155
8 Dave Wander 144.096 18 Chris Kruger 140.069 A2 - Pet Trucking 121 159
9 Chuck Paris 143.106 19 Barry Schriefer 139.116 A3 - White Oak Bowl 100 180
10 Louis Summerville 142.075 20 Garriott / Eder 139.096
President: Foster Campbell  Draft Cards due June 15th.  Draft is July 11, 7:30   (AMF Southwest)
Shrimp Feast - Friday, June 29   8 PM - Midnight     ($40 per person)
Secretary: Dave Garriott (443-250-2843)
Treasurer: Rick Dasch
www.duckpinproleague.com