2007-08 BPDA Individual Stats

As of Week 21 through 1/2/2008

Week 22 Baltimore Professional Duckpin Association 1/9/2008
Statistics 2007-08 BPDA - Men's Division Avg is ODD PINS
A1 - H & L Printing Gm Pinfall Avg.  BOY / X 2X 3X 4X A2 - Pinnacle Real Estate Gm Pinfall Avg.  BOY / X 2X 3X 4X
Dave Garriott 51 7067 138.029 8 169 85 10 2 0 Jamie Sieck 60 8255 137.035 -6 182 103 13 2 0
Jon Owens 60 8332 138.052 6 190 109 13 1 0 Brian Broyles 63 8778 139.021 13 214 106 13 6 0
John Barber 60 8087 134.047 9 186 101 15 2 0 Jerry Frye Jr. 54 7164 132.036 2 139 98 12 3 1
Todd Williams 54 7222 133.040 7 138 101 13 2 1 Charles Davis 57 7556 132.032 7 163 97 11 1 0
A3 - White Oak Bowl Gm Pinfall Avg.  BOY / X 2X 3X 4X A4 - Dasch Home Improv. Gm Pinfall Avg.  BOY / X 2X 3X 4X
Dave Wander 63 8997 142.051 3 218 122 11 0 1 John Eder 60 8237 137.017 6 190 101 14 2 1
Chris Ashworth 63 9042 143.033 51 206 127 12 5 2 Ron Pelletier 51 7794 152.042 30 194 119 16 3 1
Rob Green 60 8198 136.038 11 185 110 9 1 1 Scott Mauk 60 8139 135.039 9 195 98 8 1 0
Tom Hobbs 63 8526 135.021 14 182 115 16 5 0 Andrew Gerhard 63 8357 132.041 0 182 108 9 3 1
B1 - Md Sports Medicine Gm Pinfall Avg.  BOY / X 2X 3X 4X B2 - Recordings 'R' Us Gm Pinfall Avg.  BOY / X 2X 3X 4X
Walt Brooks 63 9173 145.038 9 235 121 17 1 0 Chris Kruger 63 9299 147.038 41 243 124 13 8 0
Buddy Turner 60 8237 137.017 8 188 103 13 1 0 Doug Shipley 63 8592 136.024 -3 185 116 11 5 1
Tut Braitsch 60 8047 134.007 4 173 107 14 1 1 Brian Styles 63 8746 138.052 26 197 119 13 4 1
Steve Williams 63 8569 136.001 11 210 91 8 1 2 Steve Crowther 63 8811 139.054 23 213 105 11 3 1
B3 - Gunnings Seafood Gm Pinfall Avg.  BOY / X 2X 3X 4X B4 - Morales Painting Gm Pinfall Avg.  BOY / X 2X 3X 4X
John DeAntoniis 51 7292 142.050 -14 182 94 12 0 0 Jeff Pyles 12 1613 134.005 0 36 21 2 0 0
John Biederman 63 9153 145.018 33 214 137 18 6 0 Bill Soukup 60 8532 142.012 25 207 116 12 2 1
Marty Barnes 63 8420 133.041 8 196 89 11 2 0 William Sonderman 63 8466 134.024 12 181 105 10 4 0
Will Bowen 57 7651 134.013 9 153 109 18 0 1 Lucas Penny 60 8262 137.042 21 184 112 11 3 0
C1 - Paul Park LLC Gm Pinfall Avg.  BOY / X 2X 3X 4X C2 - Managed Benefits