Baltimore Professional Duckpin Association - Men's

2007-08 Final Standings

Home
2008-09 Standings
2008-09 Statistics
2008-09 Schedule
Team-Individual Photo Album
1961-2007 BPDA Men's History
2007-08 Standings
2007-08 Statistics
2006-07 Final Standings
2006-07 Final Statistics
Pro-Am at AMF Southwest

Final Standings Sheet - download here

Final Standings Baltimore Professional Duckpin Association 5/7/2008
  2007-08 BPDA - Men's Division  
Overall Standings   Wins Loses Pinfall       Wins Loses  Pinfall
1 D1 - SB & Company, LLC 184 96 68264 9 B3 - Gunnings Seafood 134 146 66016
2 C2 - Managed Benefits 161 119 67478 10 C3 - Goodman Const. 133 147 64713
3 B2 - Recordings 'R' Us 161 119 67382 11 A1 - H & L Printing 131 149 65845
4 C4 - Project Plase, Inc 158 122 66820 12 D3 - GS Iron Company 130 150 65343
5 A4 - Dasch Home Impr. 154 126 66254 13 D4 - Airseal of PA & MD 126 154 65459
6 A3 - White Oak Bowl 149 131 66645 14 B1 - Md Sports Medicine 121 159 66481
7 B4 - Morales Painting 147 133 66176 15 D2 - Charm City Bowl 121 159 64906
8 C1 - Paul Park LLC   137 143 66131 16 A2 - Pinnacle Real Estate 93 187 64819
   
Division A  (Red)      Wins  Loses Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
A4 - Dasch Home Improvement   154 126 66254 552 18-10 56-28 24-32 35-35 39-31
A3 - White Oak Bowl 149 131 66645 555 14-14 42-42 39-31 20-36 48-22
A1 - H & L Printing 131 149 65845 548 17-11 50-34 31-32 29-34 22-48
A2 - Pinnacle Real Estate     93 187 64819 540 4-24 20-64 22-34 26-37 25-52
    
Division B  (Green)     Wins  Loses  Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
B2 - Recordings 'R' Us   161 119 67382 561 9-19 41-15 52-39 35-35 33-30
B4 - Morales Painting 147 133 66176 551 23-5 30-33 46-38 38-39 33-23
B3 - Gunnings Seafood 134 146 66016 550 8-20 25-24 40-51 36-41 29-27
B1 - Md Sports Medicine     121 159 66481 554 13-15 30-40 44-47 25-31 24-39
 
Division C  (Blue)     Wins  Loses Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
C2 - Managed Benefits 161 119 67478 562 20-8 31-25 45-39 51-33 31-25
C4 - Project Plase, Inc 158 122 66820 556 12-16 42-28 42-21 41-43 33-30
C1 - Paul Park LLC 137 143 66131 551 14-14 43-20 39-31 31-53 24-39
C3 - Goodman Construction     133 147 64713 539 14-14 26-37 20-43 42-42 45-25
Division D   (Black)     Wins  Loses Pinfall    Avg. Last 28  vs A  vs B  vs C  vs D
D1 - SB & Company, LLC   184